2-Way Standard Specialty Foley Catheters
To learn more about these catheters, please select an item from the list below.
Tiemann – Coude-tipped catheters are used to navigate the male urethra, particularly when a stricture is present. The Olive coude of this model features a slightly larger bulb at the tip to assist in negotiation of restrictions. Red latex offers additional stiffness that aids insertion and adds radiopacity. The 5cc balloon provides excellent seating in the bladder to minimize leakage and irritation to the trigone. (0102L- 5cc), (0103L-30cc)
Carson- Used to navigate the male urethra, particularly when a stricture or BPH is present. Some urologists find the coude tip useful in navigating the neck of the bladder in female patients, allowing easier insertion and reduced irritation. Balloon is round and short to provide excellent seating in the bladder to minimize leakage and irritation to the trigone. (0168L)
Commonly used for post-TURP hemostasis. Used to navigate the male urethra, particularly when a stricture of BPH is present. Assists in navigation of restrictions. Ribbed balloon delivers pressure for hemostasis via traction. (0100L)
Female Length – At 8 inches in length, this product is designed specifically for female patients. Most often used for general drainage, urologists also place catheters in women after suspensions or urethral repairs to maintain post-surgical patency. For female chronic catheter users, this shorter product is ideal. Excess length may result in irritation to the meatus due to movement, and difficulty in hiding the excess length without multiple loops or kinks. This shorter product is a significant help in maintaining dignity. (0169L)
Council – Most often used to treat acute retention in emergency situations. The unique feature is the reinforced hole at the tip of the catheter. The tip is designed to accommodate the standard Councill tip stylet (#000437) or the Heyman System Councill stylet (#042900). Once dilated, the stricture or prostate often will not stay open, continuing to restrict or stop flow. A Councill Foley catheter solves this problem until a surgical intervention can be performed. (0196L)
Ovoid-Fluted – Generally used for post-TURP hemostasis. Useful when large gland is resected via electrosurgical procedure. Inflated in the bladder, the balloon creates pressure (via traction) on the surgical site to affect hemostasis. Larger balloon options available for difficult cases. (0113L)
30cc LUBRICATH® Foley Catheter - Used post-TURP hemostasis, this model reduces the potential for irritation caused by the catheter tip rubbing the roof of the bladder. A shorter tip causes less “tenting” of the bladder roof. (0118L)
30cc LUBRICATH® Foley Catheter - (Red Latex) – Used for post-TURP hemostasis. Red latex offers additional stiffness that aids insertion and adds radiopacity. A medium tip prevents the balloon from pulling up and occluding the eyes under traction. (0123RL)
75cc LUBRICATH® Foley Catheter - Used for post-TURP hemostasis, the balloon keeps the tip well above any chips or debris. The longer profile balloon concentrates force delivered over a smaller area, offering very focused pressure delivery. (012375L)
Emmett - Used for post-TURP hemostasis, the long length tip with three staggered eyes maximizes drainage and reduces the potential for total occlusion of the eyes by bladder tissue, clots, or post surgical debris. The round 30cc ribbed balloon delivers excellent pressure via traction to affect hemostasis. A long tip helps prevent the balloon from pulling up and occluding the eyes under traction. (0136L)
Ainsworth – Used for post-TURP hemostasis, this catheter has a short whistle tip design which is very useful for removal of clots and debris. The whistle tip can be cleared (irrigated) easily because it is approximately the same diameter as the drainage lumen of the catheter. The 30cc ribbed balloon is round to provide an excellent surface to deliver pressure under traction for hemostasis and to minimize displacement around the tip caused by traction. (0149RL)
Wheeler – Used for post-TURP hemostasis. The large eye covers about 50% of the circumference of the catheter allowing for easy removal of clots or debris associated with TURP. Unlike whistle tip catheters, this tip accommodates a stylet for insertion. As flow capacity is a function of the size of the eyes in any catheter, this product maximizes flow capability with the extra large eye. (0198L)
SILASTIC® Brand Catheters – Smooth, non-stick silicone exterior coating reduces calcification build-up. Firm, but flexible, latex-based construction with large drainage lumen. (336xx & 334xx )
Features and Specifications
| Item Number | Size (Fr.) | Tip | Drainage Eye | Pkg | Natural Latex? | |
|---|---|---|---|---|---|---|
| 5cc BARD® LUBRICATH® Latex Foley Catheter (Tiemann Model) | ||||||
| 0102L12 | 12 | Medium Olive Coude | Single | 12/case | Yes | |
| 0102L14 | 14 | Medium Olive Coude | Single | 12/case | Yes | |
| 0102L16 | 16 | Medium Olive Coude | Single | 12/case | Yes | |
| 0102L18 | 18 | Medium Olive Coude | Single | 12/case | Yes | |
| 0102L20 | 20 | Medium Olive Coude | Single | 12/case | Yes | |
| 0102L22 | 22 | Medium Olive Coude | Single | 12/case | Yes | |
| 0102L24 | 24 | Medium Olive Coude | Single | 12/case | Yes | |
| 30cc BARD® LUBRICATH® Latex Foley Catheter (Tiemann Model) | ||||||
| 0103L14 | 14 | Medium Olive Coude | Single | 12/case | Yes | |
| 0103L16 | 16 | Medium Olive Coude | Single | 12/case | Yes | |
| 0103L18 | 18 | Medium Olive Coude | Single | 12/case | Yes | |
| 0103L20 | 20 | Medium Olive Coude | Single | 12/case | Yes | |
| 0103L22 | 22 | Medium Olive Coude | Single | 12/case | Yes | |
| 0103L24 | 24 | Medium Olive Coude | Single | 12/case | Yes | |
| 30cc BARD® LUBRICATH® Latex Foley Catheter (Emmett Model) | ||||||
| 0136L22 | 22 | Long Round | Three Staggered | 12/case | Yes | |
| 0136L25 | 25 | Long Round | Three Staggered | 12/case | Yes | |
| 30cc BARD® LUBRICATH® Latex Foley Catheter (Ainsworth Model) | ||||||
| 0149RL | 24 | Short Whistle | Single | 12/case | Yes | |
| 30cc BARD® LUBRICATH® Latex Foley Catheter (Wheeler Model) | ||||||
| 0198L22 | 22 | Short Round | Extra Large Single | 12/case | Yes | |
| 0198L24 | 24 | Short Round | Extra Large Single | 12/case | Yes | |
| 0198L26 | 26 | Short Round | Extra Large Single | 12/case | Yes | |
| 5cc SILASTIC® Latex Foley Catheter | ||||||
| 33614 | 14 | Short Round | Two Opposing | 10/case | Yes | |
| 33616 | 16 | Short Round | Two Opposing | 10/case | Yes | |
| 33618 | 18 | Short Round | Two Opposing | 10/case | Yes | |
| 33620 | 20 | Short Round | Two Opposing | 10/case | Yes | |
| 33622 | 22 | Short Round | Two Opposing | 10/case | Yes | |
| 33624 | 24 | Short Round | Two Opposing | 10/case | Yes | |
| 30cc SILASTIC® Latex Foley Catheter | ||||||
| 33416 | 16 | Medium Round | Two Staggered | 10/case | Yes | |
| 33418 | 18 | Medium Round | Two Staggered | 10/case | Yes | |
| 33420 | 20 | Medium Round | Two Staggered | 10/case | Yes | |
| 33422 | 22 | Medium Round | Two Staggered | 10/case | Yes | |
| 33424 | 24 | Medium Round | Two Staggered | 10/case | Yes | |
| 33426 | 26 | Medium Round | Two Staggered | 10/case | Yes | |
| 33428 | 28 | Medium Round | Two Staggered | 10/case | Yes | |
| 75cc BARD® LUBRICATH® Latex Foley Catheter | ||||||
| 012375L22 | 22 | Medium Round | Two Staggered | 12/case | Yes | |
| 012375L24 | 24 | Medium Round | Two Staggered | 12/case | Yes | |
| 012375L26 | 26 | Medium Round | Two Staggered | 12/case | Yes | |
| 5cc BARD® LUBRICATH® Latex Foley Catheter (Carson Model) | ||||||
| 0168L12 | 12 | Medium Olive Coude | Single | 12/case | Yes | |
| 0168L14 | 14 | Medium Olive Coude | Single | 12/case | Yes | |
| 0168L16 | 16 | Medium Olive Coude | Single | 12/case | Yes | |
| 0168L18 | 18 | Medium Olive Coude | Single | 12/case | Yes | |
| 0168L20 | 20 | Medium Olive Coude | Single | 12/case | Yes | |
| 0168L22 | 22 | Medium Olive Coude | Single | 12/case | Yes | |
| 0168L24 | 24 | Medium Olive Coude | Single | 12/case | Yes | |
| 30cc BARD® LUBRICATH® Latex Foley Catheter (Carson Model) | ||||||
| 0100L16 | 16 | Medium Coude | Single | 12/case | Yes | |
| 0100L18 | 18 | Medium Coude | Single | 12/case | Yes | |
| 0100L20 | 20 | Medium Coude | Single | 12/case | Yes | |
| 0100L22 | 22 | Medium Coude | Single | 12/case | Yes | |
| 0100L24 | 24 | Medium Coude | Single | 12/case | Yes | |
| 5cc BARD® LUBRICATH® Latex Foley Catheter (Female Length) | ||||||
| 0169L12 | 12 | Short Round | Two Opposing | 12/case | Yes | |
| 0169L14 | 14 | Short Round | Two Opposing | 12/case | Yes | |
| 0169L16 | 16 | Short Round | Two Opposing | 12/case | Yes | |
| 0169L18 | 18 | Short Round | Two Opposing | 12/case | Yes | |
| 0169L20 | 20 | Short Round | Two Opposing | 12/case | Yes | |
| 0169L22 | 22 | Short Round | Two Opposing | 12/case | Yes | |
| 0169L24 | 24 | Short Round | Two Opposing | 12/case | Yes | |
| 5cc BARD® LUBRICATH® Latex Foley Catheter (Council Model) | ||||||
| 0196L16 | 16 | Short Open | Two Opposing | 12/case | Yes | |
| 0196L18 | 18 | Short Open | Two Opposing | 12/case | Yes | |
| 0196L20 | 20 | Short Open | Two Opposing | 12/case | Yes | |
| 0196L22 | 22 | Short Open | Two Opposing | 12/case | Yes | |
| 75cc BARD® LUBRICATH® Latex Foley Catheter (Ovoid Fluted) | ||||||
| 0113L20 | 20 | Medium Round | Two Staggered | 12/case | Yes | |
| 0113L22 | 22 | Medium Round | Two Staggered | 12/case | Yes | |
| 0113L24 | 24 | Medium Round | Two Staggered | 12/case | Yes | |
| 0113L26 | 26 | Medium Round | Two Staggered | 12/case | Yes | |
| 0113L28 | 28 | Medium Round | Two Staggered | 12/case | Yes | |
| 30cc BARD® LUBRICATH® Latex Foley Catheter | ||||||
| 0118L16 | 16 | Short Round | Two Opposing | 12/case | Yes | |
| 0118L18 | 18 | Short Round | Two Opposing | 12/case | Yes | |
| 0118L20 | 20 | Short Round | Two Opposing | 12/case | Yes | |
| 0118L22 | 22 | Short Round | Two Opposing | 12/case | Yes | |
| 0118L24 | 24 | Short Round | Two Opposing | 12/case | Yes | |
| 0123RL20 | 20 | Medium Round | Two Staggered | 12/case | Yes | |
| 0123RL22 | 22 | Medium Round | Two Staggered | 12/case | Yes | |
| 0123RL24 | 24 | Medium Round | Two Staggered | 12/case | Yes | |
| 0123RL26 | 26 | Medium Round | Two Staggered | 12/case | Yes | |
Specifications subject to change without notice.
