BARD® ADVANCE Foley Tray
Product Images:
The BARDEX® I.C. drainage bag Foley tray comes in a number of configurations. This includes the new BARD® ADVANCE Foley tray system which is designed to follow the CDC Guidelines for prevention of catheter-associated urinary tract infections. It includes:
- BARDEX® I.C. Silver Alloy with Bacti-Guard®* Silver Coating Impregnated Anti-Infective Foley Catheter
- STATLOCK® Foley Catheter Stabilization Device
- EZ – LOK® Sampling Port
- Tamper Evident Catheter and Drainage Tubing Junction Seal
- Bacteriostatic Drainage Tubing and collection bag
- Anti-Reflux Chamber, Drainage Bag Outlet
- 10% Povidone-Iodine swabsticks for meatal preparation
- Waterproof underpad to help establish sterile barrier
- Castille soap wipes to be used for perineal cleansing
- Hand sanitizer gel to ensure proper hand hygiene for the health care professional, before donning sterile gloves
- Povidone iodine swab sticks replace rayon balls and forceps
- Latex-free gloves and fenestrated drape
- Pre-filled syringes with Foley catheter lubricant and sterile water for inflation
- Specimen container
- Advanced identification for foley catheterized patients
Features and Specifications
| Description | Part Number | Size | Quantity | Natural Latex? |
|---|---|---|---|---|
| Foley Tray, ADVANCE Tray, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube | 900314A | 14FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube | 900316A | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube | 900318A | 18FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, BARDEX® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 303314A | 14FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, BARDEX® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 303316A | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, BARDEX® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 303318A | 18FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, Add-A-Foley, Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube | 899400A | 2 Liter | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, Add-A-Foley, Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 399400A | 2 Liter | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Coude Foley, Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 304416A | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 320416A | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 320418A | 18FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 300314A | 14FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 300316A | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 300318A | 18FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device, Dual Connector | 339416AM | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device, Dual Connector | 339414AM | 14FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, 6 Foot Extension Cable | 919414A | 14FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, 6 Foot Extension Cable | 919416A | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, Dual Connector | 919414AM | 14FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, Dual Connector | 919416AM | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, 6 Foot Extension Cable | 319414A | 14FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, 6 Foot Extension Cable | 319416A | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, Dual Connector | 319414AM | 14FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, Dual Connector | 319416AM | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, Dual Connector | 319418AM | 18FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 333416A | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 333418A | 18FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube | 903314A | 14FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube | 903316A | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, BARDEX® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube | 903318A | 18FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 322416A | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 322418A | 18FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube | 900414A | 14FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube | 900416A | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube | 900418A | 18FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 300414A | 14FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 300416A | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Drainage Bag, Anti-Reflux Chamber, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 300418A | 18FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device, Dual Connector | 339514AM | 14FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device, Dual Connector | 339516AM | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, 6 Foot Extension Cable | 919514A | 14FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, 6 Foot Extension Cable | 919516A | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, Dual Connector | 919514AM | 14FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, Dual Connector | 919516AM | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, 6 Foot Extension Cable | 319514A | 14FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, 6 Foot Extension Cable | 319516A | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, Dual Connector | 319514AM | 14FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Temperature-Sensing, Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device, Dual Connector | 319516AM | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 343416A | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 343418A | 18FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 303416A | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, COMPLETE CARE®, LUBRI-SILl® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 303418A | 18FR | 10/case | No |
| Foley Tray, Advance Tray, Drainage Bag, 5cc LUBRICATH® Foley Catheter, STATLOCK® Foley Stabilization Device | 800362 | 18FR | 10/case | Yes |
| Foley Tray, Advance Tray, Drainage Bag, Hydrogel Latex Foley Catheter, Anti-Reflux Chamber, STATLOCK® Foley Stabilization Device | 861414 | 14FR | 10/case | Yes |
| Foley Tray, Advance Tray, Drainage Bag, Hydrogel Latex Foley Catheter, Anti-Reflux Chamber, STATLOCK® Foley Stabilization Device | 861416 | 16FR | 10/case | Yes |
| Foley Tray, Advance Tray, Drainage Bag, Hydrogel Latex Foley Catheter, Anti-Reflux Chamber, STATLOCK® Foley Stabilization Device | 861418 | 18FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, LUBRICATH®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 947616 | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, LUBRICATH®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 947618 | 18FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, LUBRICATH®, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 899914 | 14FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, LUBRICATH®, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 899916 | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, LUBRICATH®, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 899918 | FR18 | 10/case | Yes |
| Foley Tray, ADVANCE Tray, LUBRICATH®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 942616 | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, LUBRICATH®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 942618 | FR18 | 10/case | Yes |
| Foley Tray, ADVANCE Tray, LUBRICATH®, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 902914 | 14FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, LUBRICATH®, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 902916 | 16FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, LUBRICATH®, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 902918 | 18FR | 10/case | Yes |
| Foley Tray, ADVANCE Tray, LUBRI-SILl® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube | 903416A | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, LUBRI-SILl® I.C., Urine Meter, Microbicidal Control-Fit Outlet Tube | 903418A | 18FR | 10/case | No |
| Foley Tray, ADVANCE Tray, LUBRI-SILl®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 948316 | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, LUBRI-SILl®, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 948318 | 18FR | 10/case | No |
| Foley Tray, ADVANCE Tray, LUBRI-SILl®, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 947314 | 14FR | 10/case | No |
| Foley Tray, ADVANCE Tray, LUBRI-SILl®, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 947316 | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, LUBRI-SILl®, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 947318 | 18FR | 10/case | No |
| Foley Tray, ADVANCE Tray, LUBRI-SILl®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 943216 | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, LUBRI-SILl®, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 943218 | 18FR | 10/case | No |
| Foley Tray, ADVANCE Tray, LUBRI-SILl®, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 942216 | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, LUBRI-SILl®, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 942218 | 18FR | 10/case | No |
| Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 947414 | 14FR | 10/case | No |
| Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 947416 | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 947418 | 18FR | 10/case | No |
| Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 897516 | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Anti-Reflux Chamber, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 897518 | 18FR | 10/case | No |
| Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 902416 | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, Silicone, Drainage Bag, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 902418 | 18FR | 10/case | No |
| Foley Tray, ADVANCE Tray, Silicone, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 947516 | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, Silicone, Urine Meter, BARD® SAFETY-FLOW™ Outlet Device, STATLOCK® Foley Stabilization Device | 947518 | 18FR | 10/case | No |
| Foley Tray, ADVANCE Tray, Silicone, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 902416 | 16FR | 10/case | No |
| Foley Tray, ADVANCE Tray, Silicone, Urine Meter, Control-Fit Outlet Tube, STATLOCK® Foley Stabilization Device | 902418 | 18FR | 10/case | No |
Specifications subject to change without notice.
*The Foley catheters included in the BARDEX® I.C. System contain Bacti-Guard® silver alloy coating licensed from Bactiguard AB. Bacti-Guard is a registered trademark of Bactiguard AB.
Prescriptive Information
read moreLearn About the New Tray
Understanding the BARD® ADVANCE Foley TrayAdvantages
- New labeling reminds the clinician of CDC recommendations for appropriate indwelling urethral catheter use as well as the steps for proper Foley catheter technique and maintenance
- Illustrative directions for use outlines steps for proper aseptic Foley catheter insertion
- Patient/family education card provided to inform the catheterized patient how they can help prevent CAUTI’s
Procedural Support
Educational Posters ResourcesUnderstanding CAUTI
Learn About Evidence Based Medicine Understand the Science of Silver- BARDEX® I.C. Catheter CDC Guidelines + 8 Points of Prevention
- BARDEX® I.C. Catheter Addressing Antibiotic Resistance
- BARDEX® I.C. Catheter "Clinically Proven" Brochure
For additional educational information
click here
