BARD® ADVANCE Foley Tray
Product Images:
The BARDEX® I.C. drainage bag Foley tray comes in a number of configurations. This includes the new BARD® ADVANCE Foley tray system which is designed to follow the CDC Guidelines for prevention of catheter-associated urinary tract infections. It includes:
- BARDEX® I.C. Silver Alloy with Bacti-Guard®* Silver Coating Impregnated Anti-Infective Foley Catheter
- STATLOCK® Foley Catheter Stabilization Device
- EZ – LOK® Sampling Port
- Tamper Evident Catheter and Drainage Tubing Junction Seal
- Bacteriostatic Drainage Tubing and collection bag
- Anti-Reflux Chamber, Drainage Bag Outlet
- 10% Povidone-Iodine swabsticks for meatal preparation
- Waterproof underpad to help establish sterile barrier
- Castille soap wipes to be used for perineal cleansing
- Hand sanitizer gel to ensure proper hand hygiene for the health care professional, before donning sterile gloves
- Povidone iodine swab sticks replace rayon balls and forceps
- Latex-free gloves and fenestrated drape
- Pre-filled syringes with Foley catheter lubricant and sterile water for inflation
- Specimen container
- Advanced identification for foley catheterized patients
Features and Specifications
| Category/Description | Category/Description | Item Number | Size (Fr.) | Pkg | Natural Latex ? |
|---|---|---|---|---|---|
| BARDEX® I.C. Foley Tray | Advance COMPLETE CARE® Urine Meter Foley Tray | 903314A | 14 | 10/case | Yes |
| BARDEX® I.C. Foley Tray | Advance COMPLETE CARE® Urine Meter Foley Tray | 903316A | 16 | 10/case | Yes |
| BARDEX® I.C. Foley Tray | Advance COMPLETE CARE® Urine Meter Foley Tray | 903318A | 18 | 10/case | Yes |
| BARDEX® I.C. Foley Tray | Advance Urine Meter Foley Tray with STATLOCK® Foley Stabilization Device | 303314A | 14 | 10/case | Yes |
| BARDEX® I.C. Foley Tray | Advance Urine Meter Foley Tray with STATLOCK® Foley Stabilization Device | 303316A | 16 | 10/case | Yes |
| BARDEX® I.C. Foley Tray | Advance Urine Meter Foley Tray with STATLOCK® Foley Stabilization Device | 303318A | 18 | 10/case | Yes |
| BARDEX® I.C. Foley Tray | Advance Drainage Bag COMPLETE CARE® Foley Tray with STATLOCK® Foley Stabilization Device | 300314A | 14 | 10/case | Yes |
| BARDEX® I.C. Foley Tray | Advance Drainage Bag COMPLETE CARE® Foley Tray with STATLOCK® Foley Stabilization Device | 300316A | 16 | 10/case | Yes |
| BARDEX® I.C. Foley Tray | Advance Drainage Bag COMPLETE CARE® Foley Tray with STATLOCK® Foley Stabilization Device | 300318A | 18 | 10/case | Yes |
| BARDEX® I.C. Foley Tray | Advance Drainage Bag Foley Tray | 900314A | 14 | 10/case | Yes |
| BARDEX® I.C. Foley Tray | Advance Drainage Bag Foley Tray | 900316A | 16 | 10/case | Yes |
| BARDEX® I.C. Foley Tray | Advance Drainage Bag Foley Tray | 900318A | 18 | 10/case | Yes |
| BARDEX® I.C. Foley Tray Temperature Sensing Foley Tray | Advance COMPLETE CARE® Dual Connector Temp Sensing w/STATLOCK® Foley Stabilization Device | 319416AM | 16 | 10/case | Yes |
| BARDEX® I.C. Foley Tray Temperature Sensing Foley Tray | Advance COMPLETE CARE® Dual Connector Temp Sensing w/STATLOCK® Foley Stabilization Device | 319418AM | 18 | 10/case | Yes |
| BARDEX® I.C. Foley Tray Temperature Sensing Foley Tray | Advance COMPLETE CARE® Dual Connector Temp Sensing Foley Tray | 919416AM | 16 | 10/case | Yes |
| LUBRI-SIL® I.C. Foley Tray | Advance Drainage Bag COMPLETE CARE® Foley Tray with STATLOCK® Foley Stabilization Device | 300414A | 14 | 10/case | No |
| LUBRI-SIL® I.C. Foley Tray | Advance Drainage Bag COMPLETE CARE® Foley Tray with STATLOCK® Foley Stabilization Device | 300416A | 16 | 10/case | No |
| LUBRI-SIL® I.C. Foley Tray | Advance Drainage Bag COMPLETE CARE® Foley Tray with STATLOCK® Foley Stabilization Device | 300418A | 18 | 10/case | No |
| LUBRI-SIL® I.C. Foley Tray | Advance Drainage Bag Foley Tray | 900414A | 14 | 10/case | No |
| LUBRI-SIL® I.C. Foley Tray | Advance Drainage Bag Foley Tray | 900416A | 16 | 10/case | No |
| LUBRI-SIL® I.C. Foley Tray | Advance Drainage Bag Foley Tray | 900418A | 18 | 10/case | No |
| LUBRI-SIL® I.C. Foley Tray | Advance Urine Meter Foley Tray | 903416A | 16 | 10/case | No |
| LUBRI-SIL® I.C. Foley Tray | Advance Urine Meter Foley Tray | 903418A | 18 | 10/case | No |
| LUBRI-SIL® I.C. Foley Tray | Advance Urine Meter Foley Tray | 903116 | 16 | 10/case | No |
| LUBRI-SIL® I.C. Temperature Sensing Foley Tray | Advance COMPLETE CARE® Dual Connector Temp Sensing Urine Meter Foley Tray | 919516AM | 16 | 10/case | No |
| LUBRI-SIL® I.C. Temperature Sensing Foley Tray | Advance COMPLETE CARE® Dual Connector Temp Sensing Urine Meter Foley Tray w/STATLOCK® Foley Stabilization Device | 319516AM | 16 | 10/case | No |
Specifications subject to change without notice. *The Foley catheters included in the BARDEX® I.C. System contain Bacti-Guard® silver alloy coating licensed from Bactiguard AB. Bacti-Guard is a registered trademark of Bactiguard AB.
Prescriptive Information
read moreLearn About the New Tray
Understanding the BARD® ADVANCE Foley TrayAdvantages
- New labeling reminds the clinician of CDC recommendations for appropriate indwelling urethral catheter use as well as the steps for proper Foley catheter technique and maintenance
- Illustrative directions for use outlines steps for proper aseptic Foley catheter insertion
- Patient/family education card provided to inform the catheterized patient how they can help prevent CAUTI’s
Procedural Support
Educational Posters ResourcesLiterature
ADVANCE Tray BrochureUnderstanding CAUTI
Learn About Evidence Based Medicine Understand the Science of Silver- BARDEX® I.C. Catheter CDC Guidelines + 8 Points of Prevention
- BARDEX® I.C. Catheter Addressing Antibiotic Resistance
- BARDEX® I.C. Catheter "Clinically Proven" Brochure
For additional educational information
click here
