Evacuators
Product Images:
BARD offers a wide array of evacuators for wound drainage needs.
Features and Specifications
| Category/Description | Item Number | Size | Natural Latex? |
|---|---|---|---|
| 100cc Silicone Bulb Evacuator | 0070740 | 20/case | No |
| 200cc Silicone Bulb Evacuator | 0071200 | 10/case | No |
| 400cc Silicone Bulb Evacuator | 0070400 | 10/case | No |
| 400cc Three-spring Evacuator with Y-Connector | 0043650 | 10/case | No |
| RELIAVAC® 400cc Evacuator Only | 0034830 | 10/case | Yes |
| RELIAVAC® 400cc Evacuator with Y-Connector | 0070800 | 10/case | Yes |
| RELIAVAC® 100cc Evacuator, Medium Suction (green) with Y-Connector | 0070850 | 20/case | No |
| RELIAVAC® 100cc Evacuator, Light Suction (blue) with Y-Connector | 0070900 | 20/case | No |
Specifications subject to change without notice.
Prescriptive Information
read moreAdvantages
- 100cc silicone bulb evacuator offers lightweight, low level suction capacity that is easy for patient to carry.
- 100cc RELIAVAC® PVC evacuators offer a more constant suction profile than silicone evacuators. Bottom emptying port reduces chance of contamination. Lightweight and easy for patient to carry.
- 400cc three-spring evacuators provide reliable suction for surgical cases with larger amounts of drainage.
- 400cc RELIAVAC® evacuator offers a more constant suction profile than three-spring evacuators, resulting in the potential for improved tissue approximation and reduced risk of hematoma.
