FLUORO-4™ Silicone Ureteral Stent
BARD® FLUORO-4™ silicone ureteral stents have the insertion advantages found with urethane stents plus the biocompatibility of silicone stents. The silicone/tantalum formulation is highly radiopaque under imaging (radiology or fluoroscopy). It is packaged with a .038” lubricious coated guidewire for the 6 and 7 Fr. sizes and includes a push catheter and clamp.
Features and Specifications
| Category/Description | Item Number | Size (Fr) | Length (cm) | With HYDROGLIDE™ guidewire | Pkg | Single Use or Reusable | Natural Latex? |
|---|---|---|---|---|---|---|---|
| FLUORO-4™ Silicone Ureteral Stent | 233622 | 6 | 22 | Yes | 1 ea. | Single Use | No |
| FLUORO-4™ Silicone Ureteral Stent | 233624 | 6 | 24 | Yes | 1 ea. | Single Use | No |
| FLUORO-4™ Silicone Ureteral Stent | 233626 | 6 | 26 | Yes | 1 ea. | Single Use | No |
| FLUORO-4™ Silicone Ureteral Stent | 233628 | 6 | 28 | Yes | 1 ea. | Single Use | No |
| FLUORO-4™ Silicone Ureteral Stent | 233722 | 7 | 22 | Yes | 1 ea. | Single Use | No |
| FLUORO-4™ Silicone Ureteral Stent | 233724 | 7 | 24 | Yes | 1 ea. | Single Use | No |
| FLUORO-4™ Silicone Ureteral Stent | 233726 | 7 | 26 | Yes | 1 ea. | Single Use | No |
| FLUORO-4™ Silicone Ureteral Stent | 233728 | 7 | 28 | Yes | 1 ea. | Single Use | No |
| FLUORO-4™ Silicone Ureteral Stent | 277405 | 4.7 | 23-30 | Yes | 1 ea. | Single Use | No |
| FLUORO-4™ Silicone Ureteral Stent | 277406 | 6 | 23-30 | Yes | 1 ea. | Single Use | No |
| FLUORO-4™ Silicone Ureteral Stent | 277407 | 7 | 23-30 | Yes | 1 ea. | Single Use | No |
| FLUORO-4™ Silicone Ureteral Stent | 277408 | 8 | 23-30 | Yes | 1 ea. | Single Use | No |
Specifications are subject to change without notice.
