Followers
BARD offers a wide array of filiforms and followers. Followers are attached to other instruments (such as filiforms) for either dilation or drainage. BARD offers both pliable plastic and woven followers in 10-24 Fr sizes and straight and Coude tips.
Features and Specifications
| Item Number | Tip | Fr | Length (in) | Pkg | Single Use or Reusable | Natural Latex? | |
|---|---|---|---|---|---|---|---|
| HEYMAN™ Followers, Complete Set | |||||||
| 021100 | Straight | 10-24Fr | 13.35 | 1 ea | Single Use | No | |
| 021300 | Coude | 10-24Fr | 13.35 | 1 ea | Single Use | No | |
| HEYMAN™ Follower | |||||||
| 021110 | Straight | 10 | 13.35 | 10/bx | Single Use | No | |
| 021112 | Straight | 12 | 13.35 | 10/bx | Single Use | No | |
| 021114 | Straight | 14 | 13.35 | 10/bx | Single Use | No | |
| 021116 | Straight | 16 | 13.35 | 10/bx | Single Use | No | |
| 021118 | Straight | 18 | 13.35 | 10/bx | Single Use | No | |
| 021120 | Straight | 20 | 13.35 | 10/bx | Single Use | No | |
| 021122 | Straight | 22 | 13.35 | 10/bx | Single Use | No | |
| 021124 | Straight | 24 | 13.35 | 10/bx | Single Use | No | |
| 021310 | Coude | 10 | 13.35 | 10/bx | Single Use | No | |
| 021312 | Coude | 12 | 13.35 | 10/bx | Single Use | No | |
| 021314 | Coude | 14 | 13.35 | 10/bx | Single Use | No | |
| 021316 | Coude | 16 | 13.35 | 10/bx | Single Use | No | |
| 021318 | Coude | 18 | 13.35 | 10/bx | Single Use | No | |
| 021320 | Coude | 20 | 13.35 | 10/bx | Single Use | No | |
| 021322 | Coude | 22 | 13.35 | 10/bx | Single Use | No | |
| 021324 | Coude | 24 | 13.35 | 10/bx | Single Use | No | |
| Woven Phillips Follower | |||||||
| 021508 | 8 | 13.5 | 1 ea | Reusable | No | ||
| 021510 | 10 | 13.5 | 1 ea | Reusable | No | ||
| 021512 | 12 | 13.5 | 1 ea | Reusable | No | ||
| 021514 | 14 | 13.5 | 1 ea | Reusable | No | ||
| 021516 | 16 | 13.5 | 1 ea | Reusable | No | ||
| 021518 | 18 | 13.5 | 1 ea | Reusable | No | ||
| 021520 | 20 | 13.5 | 1 ea | Reusable | No | ||
| 021522 | 22 | 13.5 | 1 ea | Reusable | No | ||
| 021524 | 24 | 13.5 | 1 ea | Reusable | No | ||
| 024008 | Urethral Bougie | 8 | 13.5 | 1 ea | Reusable | No | |
| 024010 | Urethral Bougie | 10 | 13.5 | 1 ea | Reusable | No | |
| 024012 | Urethral Bougie | 12 | 13.5 | 1 ea | Reusable | No | |
| 024014 | Urethral Bougie | 14 | 13.5 | 1 ea | Reusable | No | |
| 024016 | Urethral Bougie | 16 | 13.5 | 1 ea | Reusable | No | |
| 024018 | Urethral Bougie | 18 | 13.5 | 1 ea | Reusable | No | |
| 024020 | Urethral Bougie | 20 | 13.5 | 1 ea | Reusable | No | |
| 024022 | Urethral Bougie | 22 | 13.5 | 1 ea | Reusable | No | |
| 024024 | Urethral Bougie | 24 | 13.5 | 1 ea | Reusable | No | |
Specifications subject to change without notice.
