INLAY® Ureteral Stent
BARD® offers multiple stent choices in design, length and coating to assure you the right stent match with each procedure and anatomical requirement. The INLAY® ureteral stent offers many advantages. Its tapered tip and lubricious coating promote smooth insertion and effective negotiation around obstructions. It has a hydrophilic coating which when activated, creates a ‘cushion’ between the stent and tissue for smooth, frictionless insertion. In addition, the stent softens up to 50% at body temperature, promoting enhanced comfort and minimal friction. The stent comes individually packaged in a single use, sterile configuration.
Features and Specifications
| Category/Description | Item Number | Size (Fr) | Length (cm) | Pkg | Single Use or Reusable | Natural Latex? | |
|---|---|---|---|---|---|---|---|
| NICORE™ wire | |||||||
| INLAY® Ureteral Stent | 776400 | 4.7 | 22-32 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776414 | 4.7 | 14 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776420 | 4.7 | 20 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776422 | 4.7 | 22 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776424 | 4.7 | 24 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776426 | 4.7 | 26 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776428 | 4.7 | 28 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776600 | 6 | 22-32 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776614 | 6 | 14 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776620 | 6 | 20 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776622 | 6 | 22 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776624 | 6 | 24 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776626 | 6 | 26 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776628 | 6 | 28 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776700 | 7 | 22-32 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776714 | 7 | 14 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776720 | 7 | 20 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776722 | 7 | 22 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776724 | 7 | 24 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776726 | 7 | 26 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776728 | 7 | 28 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776800 | 8 | 22-32 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776814 | 8 | 14 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776820 | 8 | 20 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776822 | 8 | 22 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776824 | 8 | 24 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776826 | 8 | 26 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 776828 | 8 | 28 | 1 ea. | Single Use | No | |
| HYDROGLIDE™ wire | |||||||
| INLAY® Ureteral Stent | 777400 | 4.7 | 22-32 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777414 | 4.7 | 14 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777420 | 4.7 | 20 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777422 | 4.7 | 22 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777424 | 4.7 | 24 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777426 | 4.7 | 26 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777428 | 4.7 | 28 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777600 | 6 | 22-32 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777614 | 6 | 14 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777620 | 6 | 20 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777622 | 6 | 22 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777624 | 6 | 24 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777626 | 6 | 26 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777628 | 6 | 28 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777700 | 7 | 22-32 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777714 | 7 | 14 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777720 | 7 | 20 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777722 | 7 | 22 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777724 | 7 | 24 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777726 | 7 | 26 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777728 | 7 | 28 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777800 | 8 | 22-32 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777814 | 8 | 14 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777820 | 8 | 20 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777822 | 8 | 22 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777824 | 8 | 24 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777826 | 8 | 26 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 777828 | 8 | 28 | 1 ea. | Single Use | No | |
| None | |||||||
| INLAY® Ureteral Stent | 778400 | 4.7 | 22-32 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778414 | 4.7 | 14 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778420 | 4.7 | 20 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778422 | 4.7 | 22 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778424 | 4.7 | 24 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778426 | 4.7 | 26 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778428 | 4.7 | 28 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778600 | 6 | 22-32 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778614 | 6 | 14 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778620 | 6 | 20 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778622 | 6 | 22 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778624 | 6 | 24 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778626 | 6 | 26 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778628 | 6 | 28 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778700 | 7 | 22-32 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778714 | 7 | 14 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778720 | 7 | 20 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778722 | 7 | 22 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778724 | 7 | 24 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778726 | 7 | 26 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778728 | 7 | 28 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778800 | 8 | 22-32 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778814 | 8 | 14 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778820 | 8 | 20 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778822 | 8 | 22 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778824 | 8 | 24 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778826 | 8 | 26 | 1 ea. | Single Use | No | |
| INLAY® Ureteral Stent | 778828 | 8 | 28 | 1 ea. | Single Use | No | |
Specifications are subject to change without notice.
Prescriptive Information
read moreAdvantages
- Lubricious coating and tapered tip promote smooth and effective negotiation around obstructions.
- Pusher and fluoro markings help assure accurate placement of stent.
- Stent softens up to 50% at body temperature*.
- Double pigtails help prevent stent migration while indwelling.
