Silicone Channel Drains
The BARD® Channel Drain is a radiopaque closed wound suction drain distinguished by four free-flowing channels that offers optimal tissue contact over conventional chest tubes.
Features and Specifications
| Category/Description | Item Number | Size (Fr) | Length (in) | mm | Pkg | Natural Latex? |
|---|---|---|---|---|---|---|
| Round, 3/4-Fluted with 1/8" Trocar | 072221 | 10 | 1/8 | 3.2 | 10/case | No |
| Round, 3/4-Fluted with 3/16" Trocar | 072223 | 15 | 3/16 | 4.7 | 10/case | No |
| Round, 3/4-Fluted with 3/16" Trocar | 072225 | 19 | 1/4 | 6.3 | 10/case | No |
| Round, Full-Fluted | 072186 | 10 | 1/8 | 3.2 | 10/case | No |
| Round, Full-Fluted | 072188 | 15 | 3/16 | 4.7 | 10//case | No |
| Round, Full-Fluted | 072190 | 19 | 1/4 | 6.3 | 10/case | No |
| Round, Full-Fluted with 1/8" Trocar | 072187 | 10 | 1/8 | 3.2 | 10/case | No |
| Round, Full-Fluted with 3/16" Trocar | 072189 | 15 | 3/16 | 4.7 | 10/case | No |
| Round, Full-Fluted with 3/16" Trocar | 072191 | 19 | 1/4 | 6.3 | 10/case | No |
| Round, Full-Fluted with 1/4" Trocar | 072192 | 19 | 7/16 | 6.3 | 10/case | No |
| Flat, Full-Fluted | 072211 | na | 1/4 | 7 | 10/case | No |
| Flat, Full-Fluted | 072214 | na | 3/8 | 10 | 10/case | No |
| Flat, Full-Fluted with 3/16" Trocar | 072212 | na | 1/4 | 7 | 10/case | No |
| Flat, Full-Fluted with 3/16" Trocar | 072215 | na | 3/8 | 10 | 10/case | No |
| Flat, 3/4-Fluted | 072210 | na | 1/4 | 7 | 10/case | No |
| Flat, 3/4-Fluted | 072213 | na | 3/8 | 10 | 10/case | No |
| Flat, 3/4-Fluted with 3/16" Trocar | 072216 | na | 1/4 | 7 | 10/case | No |
| Flat, 3/4-Fluted with 3/16" Trocar | 072217 | na | 3/8 | 10 | 10/case | No |
| Round Hubless, Full-Fluted | 072226 | 10 | 1/8 | 3.2 | 10/case | No |
| Round Hubless, Full-Fluted | 072228 | 15 | 3/16 | 4.7 | 10/case | No |
| Round Hubless, Full-Fluted | 072230 | 19 | 1/4 | 6.3 | 10/case | No |
| Round Hubless, Full-Fluted | 072234 | 24 | 5/16 | 8 | 10/case | No |
| Round Hubless, Full-Fluted with 1/8" Trocar | 072227 | 10 | 1/8 | 3.2 | 10/case | No |
| Round Hubless, Full-Fluted with 3/16" Trocar | 072229 | 15 | 3/16 | 4.7 | 10/case | No |
| Round Hubless, Full-Fluted with 1/4" Trocar | 072231 | 19 | 1/4 | 6.3 | 10/case | No |
| Round Hubless with Depth Markings, Full-Fluted | 072235 | 24 | 5/16 | 8 | 10/case | No |
| Round Hubless with Depth Markings, Full-Fluted | 072290 | 28 | 3/8 | 9.3 | 10/case | No |
| Round Hubless with Depth Markings, Full-Fluted | 072292 | 32 | 1/4 | 10.7 | 10/case | No |
| Bard® Channel Drain Cardio-Adapter-Connects with 19 - 32 Fr. Bard® Channel Drains (Hubless Drains Only) | 072510 | na | na | na | 10/case | No |
Specifications subject to change without notice.
Prescriptive Information
read moreAdvantages
- Improves drainage with less clotting.
- Minimizes tissue invagination.
- Reduces pain and tissue trauma for the patient upon removal.
- Features sizes for every surgery.
