Infection Control 400 Series Temp Sensing Foley Trays
Temperature-Sensing Management Systems provide safe, continuous, and accurate core body temperature measurement to help limit the risk of infection caused by even mild hypothermia.
The infection control temperature sensing urine meter Foley trays feature a specially coated Foley catheter (BARDEX® I.C. or LUBRI-SIL® I.C. catheter) with temperature sensing thermister, pre-connected to an infection control urine meter. These trays feature a tamper-evident seal at the catheter/drainage tube junction, the BARD® EZ-LOK® sampling port, and the BARD® microbicidal outlet tube. The 400-series temperature sensing Foley catheter is for use with patient monitors requiring 400-series temperature probes.
The BARDEX® I.C. anti-infective Foley catheter features a latex substrate while the LUBRI-SIL® I.C. anti-microbial Foley catheter features a latex-free silicone substrate. These utilize the same technologically advanced formulation consisting of Bacti-Guard®* silver alloy coating and BARD® hydrogel, which reduces bacterial adherence and minimizes biofilm formation.
The Foley trays come in a number of configurations. This includes the new BARD® Advance Foley tray system which is designed to follow the CDC Guidelines for prevention of catheter-associated urinary tract infections.
Additionally, the COMPLETE CARE® system incorporates a bacteriostatic agent in the drain tube and drain bag material to repel common bacteria and yeasts. With BARD’s 6 point prevention strategy, the COMPLETE CARE® System offers infection control technology built into each component of the urine drainage system. These trays are available with 3.5mm or dual connector.
Features and Specifications
| Category/Description | Item Number | Size (Fr.) | Pkg | Latex Free |
|---|---|---|---|---|
| BARDEX® I.C. anti-infective Foley tray with 6 ft. ext. cable | 919116 | 16 | 10/case | No |
| BARDEX® I.C. anti-infective Foley tray with 6 ft. ext. cable | 919118 | 18 | 10/case | No |
| BARDEX® I.C. anti-infective Foley tray w/STATLOCK® Foley Stabilization Device and 6 ft. ext. cable | 319116 | 16 | 10/case | No |
| BARDEX® I.C. anti-infective Foley tray w/STATLOCK® Foley Stabilization Device and 6 ft. ext. cable | 319118 | 18 | 10/case | No |
| BARDEX® I.C. COMPLETE CARE® Dual Connector Temp Sensing Advance w/STATLOCK® Foley Stabilization Device | 319416AM | 16 | 10/case | No |
| BARDEX® I.C. COMPLETE CARE® Dual Connector Temp Sensing Advance w/STATLOCK® Foley Stabilization Device | 319418AM | 18 | 10/case | No |
| BARDEX® I.C. COMPLETE CARE® Dual Connector Temp Sensing Advance Foley Tray | 919416AM | 16 | 10/case | No |
| BARDEX® I.C. COMPLETE CARE® anti-infective Foley tray with 6 ft. ext. cable | 919116A | 16 | 10/case | No |
| BARDEX® I.C. COMPLETE CARE® anti-infective Foley tray with 6 ft. ext. cable | 919118A | 18 | 10/case | No |
| BARDEX® I.C. COMPLETE CARE® anti-infective Foley tray w/STATLOCK® Foley Stabilization Device and 6 ft. ext. cable | 319116A | 16 | 10/case | No |
| BARDEX® I.C. COMPLETE CARE® anti-infective Foley tray w/STATLOCK® Foley Stabilization Device and 6 ft. ext. cable | 319118A | 18 | 10/case | No |
| BARDEX® I.C. COMPLETE CARE® anti-infective Foley tray with dual connector | 919116AM | 16 | 10/case | No |
| BARDEX® I.C. COMPLETE CARE® anti-infective Foley tray with dual connector | 919118AM | 18 | 10/case | No |
| BARDEX® I.C. COMPLETE CARE® anti-infective Foley tray w/STATLOCK® Foley Stabilization Device and dual connector | 319116AM | 16 | 10/case | No |
| BARDEX® I.C. COMPLETE CARE® anti-infective Foley tray w/STATLOCK® Foley Stabilization Device and dual connector | 319118AM | 18 | 10/case | No |
| LUBRI-SIL® I.C. antimicrobial Foley tray with 6 ft. ext. cable | 919214 | 14 | 10/case | Yes |
| LUBRI-SIL® I.C. antimicrobial Foley tray with 6 ft. ext. cable | 919216 | 16 | 10/case | Yes |
| LUBRI-SIL® I.C. antimicrobial Foley tray with 6 ft. ext. cable | 919218 | 18 | 10/case | Yes |
| LUBRI-SIL® I.C. COMPLETE CARE® antimicrobial Foley tray with 6 ft. ext. cable | 919216A | 16 | 10/case | Yes |
| LUBRI-SIL® I.C. COMPLETE CARE® antimicrobial Foley tray with 6 ft. ext. cable | 919218A | 18 | 10/case | Yes |
| LUBRI-SIL® I.C. COMPLETE CARE® Dual Connector Temp Sensing Urine Meter Advance Foley Tray | 919516AM | 16 | 10/case | Yes |
| LUBRI-SIL® I.C. COMPLETE CARE® Dual Connector Temp Sensing Urine Meter Advance Foley Tray w/STATLOCK® Foley Stabilization Device | 319516AM | 16 | 10/case | Yes |
| LUBRI-SIL® I.C. COMPLETE CARE® antimicrobial Foley tray w/STATLOCK® Foley Stabilization Device and 6 ft. ext. cable | 319216A | 16 | 10/case | Yes |
| LUBRI-SIL® I.C. COMPLETE CARE® antimicrobial Foley tray w/STATLOCK® Foley Stabilization Device and 6 ft. ext. cable | 319218A | 18 | 10/case | Yes |
| LUBRI-SIL® I.C. COMPLETE CARE® antimicrobial Foley tray with dual connector | 919216AM | 16 | 10/case | Yes |
| LUBRI-SIL® I.C. COMPLETE CARE® antimicrobial Foley tray w/STATLOCK® Foley Stabilization Device and dual connector | 319216AM | 16 | 10/case | Yes |
Prescriptive Information
read moreTraining and Education
For additional training and education on a number of topics, visit our Training CenterAdvantages
- Allows for convenient and continuous temperature monitoring to help maintain normothermia.
- Maintains a closed system and eliminates invasive probes to maximize patient safety.
- BARD® Microbicidal Outlet Tube protects the drain bag from contamination resulting from retrograde bacterial migration.
- The latex-free EZ-LOK® sampling port eliminates the risk of needlestick injuries and allows for needle-free aspiration.
- Tamper-Evident Seal provides a clear indication of system opening, a key area of bacterial entrance to the urinary tract.
- The COMPLETE CARE® System has bacteriostatic agents built into the drain tube and bag material.
- URO-PREP™ tray contains all the material necessary for aseptic catheter insertion.
Literature
Core Body Temperature - Bladder vs. Traditional SitesTemperature Sensing Catheter Brochure
Urological Catheter Systems - An Overview
Procedural Support
Educational Posters ResourcesUnderstanding CAUTI
Learn About Evidence Based Medicine Understand the Science of Silver- BARDEX® I.C. Catheter CDC Guidelines + 8 Points of Prevention
- BARDEX® I.C. Catheter Addressing Antibiotic Resistance
- BARDEX® I.C. Catheter "Clinically Proven" Brochure
For additional educational information
click here
