UROFORCE® Balloon Dilation Catheter
The UROFORCE® ureteral balloon dilator is a 6 French dual lumen catheter with a NYDEX™ multilayer balloon mounted on its distal end. It has two radiopaque markers and comes with a preattached stopcock. It is available in various sizes and comes packaged with and without a 10cc inflation device.
Features and Specifications
| Category/Description | Item Number | Balloon (mm) | Length (cm) | Packaged with EAGLE™ Inflation Device? | Pkg | Single Use or Reusable | Natural Latex? |
|---|---|---|---|---|---|---|---|
| UROFORCE® ureteral balloon dilator | 887404 | 4 | 4 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887406 | 4 | 6 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887410 | 4 | 10 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887504 | 5 | 4 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887506 | 5 | 6 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887510 | 5 | 10 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887604 | 6 | 4 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887606 | 6 | 6 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887610 | 6 | 10 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887704 | 7 | 4 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887706 | 7 | 6 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887710 | 7 | 10 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887804 | 8 | 4 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887806 | 8 | 6 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 887810 | 8 | 10 | Yes | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888404 | 4 | 4 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888406 | 4 | 6 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888410 | 4 | 10 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888504 | 5 | 4 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888506 | 5 | 6 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888510 | 5 | 10 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888604 | 6 | 4 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888606 | 6 | 6 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888610 | 6 | 10 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888704 | 7 | 4 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888706 | 7 | 6 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888710 | 7 | 10 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888804 | 8 | 4 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888806 | 8 | 6 | No | 1 ea. | Single Use | No |
| UROFORCE® ureteral balloon dilator | 888810 | 8 | 10 | No | 1 ea. | Single Use | No |
Specifications are subject to change without notice.
Prescriptive Information
read moreAdvantages
- Multi-layer NYDEX® material provides superior abrasion and puncture resistance.
- PEBAX® Shaft Material is trackable and pushable, yet soft and controllable.
- Short Tapered Tip and Balloon Shoulders allow balloon positioning close to lesion or stone.
- GLISSANDO™ Coated Shaft reduces surface friction for smooth entry, advancement and withdrawal
- High Rated Burst Pressure ranging up to 23 ATM’s.
- Large lumen I.D. provides rapid inflation/deflation times.
- Multi-fold BARD® technology allows tightly wrapped insertion profile and low deflation profile.
